Salary increases in 2024
All employees’ personal monthly salaries will be increased by EUR 60 and hourly salaries by EUR 0.38 as of 1 June 2024.
In addition, the collective agreement’s pay scale rates will be increased by 2.14 per cent. In addition to this increase, B1 and C1 pay scale rates will be increased as follows:
- B1 pay scale rates increased to the level of to B2 pay scale rates
- C1 pay scale rates increased to the level of to C2 pay scale rates.
This means that from 1 June 2024 onwards, there will only be pay scale B and C in the collective agreement, not B1 and B2, C1 and C2. (Tähän linkki liitteenä olevaan Pay scales 1.6.2024)
The salaries of commercial sector supervisors will be increased by 2.5 per cent on 1 June 2024. This applies to all supervisors who are covered by the Collective Agreement for Supervisors in the Retail Sector and the Collective Agreement for Retail Logistics Supervisors.
The compensations for shop stewards and Health and Safety Representatives were increased in 2023 and thus, no new increases in their compensations are made in 2024.
You may read more about the negotiation solution for the Collective Agreement for the Commercial Sector made in early 2023 here.
Lastly, the social security contributions for the year 2024 have been confirmed. They are the following:
Employer’s social security contributions, % of the wage base | 2023 | 2024 |
Employer’s sickness insurance contribution | 1.53 | 1.16 |
Employer’s unemployment insurance contribution (on average) | 1.54 | 0.82 |
– up to the wage sum limit of 2,337,000 euros / year | 0.52 | 0.27 |
– on the exceeding part of the wage sum limit | 2.06 | 1.09 |
– contribution for a part-owner | 0.52 | 0.27 |
Employer’s TyEL contribution (on average) | 17.39 | 17.37 |
Group life insurance contribution (on average) | 0.06 | 0.06 |
Work accident and occupational disease insurance contribution | ||
(mandatory insurance, on average) | 0.57 | 0.57 |
Total (on average) | 21.09 | 19.95 |
Employee’s social security contributions, % of the wage base | 2023 | 2024 |
Insured wage earner’s sickness insurance contribution | ||
– daily allowance contribution for those earning less than 16,499 euros / year | 0.00 | 0.00 |
– daily allowance contribution for those earning at least 16,499 euros / year | 1.36 | 1.01 |
– healthcare insurance contribution * | 0.60 | 0.51 |
Unemployment insurance contribution | ||
– employee contribution | 1.50 | 0.79 |
– contribution for a part-owner | 0.75 | 0.43 |
Employee’s TyEL contribution (on average) | 7.47 | 7.47 |
– under 53 years old and those aged 63 or older | 7.15 | 7.15 |
– 53-62 years old | 8.65 | 8.65 |
Total (on average, for those exceeding the sickness insurance income limit) | 10.93 | 9.78 |
*The contribution is included in the withholding percentage indicated in the tax card and is not deducted separately from the wage.
Pay scales 1.6.2024 - 31.1.2025